Absentee | Early | Election | Total | |
City of Houston, Mayor | ||||
---|---|---|---|---|
Demetria Smith | 0% | 0% | 1% | 0% |
Ben Hall | 11% | 10% | 9% | 10% |
Victoria A. Lane | 0% | 0% | 0% | 0% |
Sylvester Turner | 34% | 35% | 28% | 32% |
Adrian Garcia | 13% | 13% | 21% | 17% |
Bill King | 26% | 26% | 25% | 25% |
Rafael Muñoz | 0% | 0% | 0% | 0% |
Marty McVey | 1% | 1% | 0% | 1% |
Steve Costello | 7% | 6% | 7% | 7% |
Joe Ferreira | 0% | 0% | 0% | 0% |
Hoc Thai Nguyen (Nguyen Thai Hoc) | 5% | 1% | 0% | 1% |
Chris Bell | 0% | 6% | 9% | 7% |
Dale Steffes | 0% | 0% | 0% | 0% |
City of Houston Proposition 1 | ||||
(Equal Rights Amendment) | ||||
For | 39% | 37% | 40% | 39% |
Against | 61% | 63% | 60% | 61% |
City of Houston Proposition 2 | ||||
(Term Limits-From three 2-year terms to two 4-year terms) | ||||
For | 64% | 62% | 68% | 64% |
Against | 36% | 37% | 32% | 36% |
Houston City Council-District A | ||||
Brenda Stardig (I) | 92% | 83% | 83% | 84% |
Iesheia Ayers-Wilson | 8% | 17% | 17% | 16% |
Houston City Council-District B | ||||
Jerry Davis (I) | 77% | 66% | 54% | 63% |
Ben White Jr. | 11% | 14% | 19% | 15% |
Vince Duncan | 4% | 5% | 8% | 6% |
Isaac Mayhorn | 1% | 2% | 3% | 3% |
Kenneth Perkins | 6% | 12% | 16% | 13% |
Houston City Council-District C | ||||
Carl Jarvis (I) | 30% | 24% | 20% | 22% |
Ellen Cohen | 62% | 67% | 69% | 68% |
Michael McDonald | 9% | 9% | 11% | 10% |
Houston City Council-District D (unopposed) | ||||
Dwight Boykins | 100% | 100% | 100% | 100% |
Houston City Council-District E (unopposed) | ||||
Dave Martin | 100% | 100% | 100% | 100% |
Houston City Council-District F | ||||
Richard Nguyen (I) | 39% | 38% | 28% | 34% |
Kendall Baker | 28% | 24% | 27% | 26% |
Steve Le | 33% | 37% | 45% | 40% |
Houston City Council-District G | ||||
Greg Travis | 50% | 51% | 51% | 51% |
Sandie Mullins Moger | 50% | 49% | 49% | 49% |
Houston City Council-District H | ||||
Karla Cisneros | 37% | 33% | 36% | 35% |
Jason Cisneroz | 18% | 25% | 23% | 23% |
Abel Davila | 27% | 18% | 20% | 20% |
Roland Chavez | 18% | 24% | 21% | 22% |
Houston City Council-District I | ||||
Robert Gallegos (I) | 59% | 59% | 57% | 58% |
Herlinda Garcia | 41% | 41% | 43% | 42% |
Houston City Council-District J | ||||
Mike Laster (I) | 59% | 41% | 41% | 44% |
Dung Le | 6% | 18% | 14% | 14% |
Manny Barrera | 20% | 22% | 20% | 21% |
Jim Bigham | 15% | 20% | 24% | 21% |
Houston City Council-District K (unopposed) | ||||
Larry Green (I) | 100% | 100% | 100% | 100% |
Houston City Council-At Large-Position 1 | ||||
Lane Lewis | 12% | 11% | 9% | 10% |
Mike Knox | 30% | 26% | 22% | 25% |
James Galvan | 3% | 3% | 6% | 4% |
Chris Oliver | 9% | 12% | 12% | 11% |
Georgia Provost | 17% | 16% | 14% | 15% |
Jenifer Pool | 6% | 8% | 10% | 9% |
Tom McCasland | 14% | 11% | 14% | 13% |
Griff Griffin | 9% | 12% | 14% | 13% |
Houston City Council-At Large Position 2 | ||||
David Robinson (I) | 33% | 32% | 33% | 33% |
Moe Rivera | 7% | 9% | 16% | 12% |
Eric Dick | 17% | 21% | 18% | 19% |
Willie Davis | 27% | 23% | 21% | 23% |
Andrew Burks | 16% | 15% | 12% | 14% |
Houston City Council-At Large Position 3 | ||||
Michael Kubosh (I) | 69% | 63% | 56% | 60% |
Doug Peterson | 22% | 25% | 27% | 25% |
Joseph McElligott | 4% | 6% | 8% | 6% |
John LaRue | 5% | 7% | 10% | 8% |
Houston City Council-At Large Position 4 | ||||
Amanda Edwards | 32% | 38% | 33% | 35% |
Jonathan Hansen | 2% | 3% | 4% | 3% |
Larry Blackmon | 4% | 6% | 6% | 6% |
Laurie Robinson | 22% | 15% | 16% | 17% |
Evelyn Thompson | 20% | 13% | 12% | 14% |
Matt Murphy | 6% | 10% | 9% | 9% |
Roy Morales | 13% | 14% | 20% | 17% |
Houston City Council-At Large Position 5 | ||||
Brad Batteau | 7% | 11% | 11% | 11% |
Jack Christie (I) | 56% | 46% | 43% | 46% |
Phillippe Nassif | 16% | 20% | 19% | 19% |
Sharon Moses | 22% | 23% | 26% | 24% |
City of Houston Controller | ||||
M.J. Khan | 10% | 16% | 20% | 17% |
Chris Brown | 22% | 23% | 27% | 25% |
Bill Frazer | 40% | 32% | 29% | 32% |
Jew Don Boney | 13% | 10% | 8% | 10% |
Dwight Jefferson | 2% | 4% | 4% | 4% |
Carroll Robinson | 13% | 15% | 12% | 13% |
HISD School Board Trustee-District 2 | ||||
Larry Williams | 35% | 22% | 24% | 25% |
Darlene Smith | 8% | 8% | 9% | 8% |
Dr. Youlette McCullough | 17% | 20% | 23% | 21% |
Rhonda Skillern-Jones (I) | 40% | 50% | 44% | 46% |
HISD School Board Trustee-District 3 | ||||
Jose Leal | 24% | 30% | 32% | 30% |
Manuel Rodriguez (I) | 52% | 46% | 46% | 47% |
Ramiro Fonseca | 24% | 25% | 22% | 23% |
HISD School Board Trustee-District 4 | ||||
Jolanda Jones | 66% | 61% | 53% | 58% |
Dr. Ann McCoy | 17% | 18% | 24% | 21% |
Larry McKinzie | 7% | 10% | 10% | 10% |
Davetta Daniels | 10% | 12% | 12% | 12% |
HISD School Board Trustee-District 8 | ||||
Juliet Stipeche (I) | 37% | 47% | 44% | 44% |
Diana Davila | 63% | 53% | 56% | 56% |
City of Bellaire Mayor | ||||
Andrew Friedberg | 84% | 88% | 89% | 89% |
Robert Riquelmy | 16% | 12% | 11% | 11% |
Montgomery County Road Bond Election | ||||
Yes | 14,009 | 6,058 | 20,067 | 62% |
No | 8,303 | 3,976 | 12,279 | 38% |
Harris County Election Results l Texas Election Results